学校日历
预测:按最新日期在相同星期几重复,直至官方公布日期。
最后核对:2026年10月11日
官方日期: MOE school termsMOM public holidaysICS calendarSEAB examsIB exams
以列表查看所有日期
Singapore school term dates (MOE primary and secondary)
| Term | Dates |
|---|---|
| Term 1 | 4 Jan – 12 Mar |
| Term 2 | 22 Mar – 28 May |
| Term 3 | 28 Jun – 3 Sep |
| Term 4 | 13 Sep – 19 Nov |
Junior College Year 1 starts later, on Wednesday, 3 February 2027.
The international school (American curriculum)
| Event | Date |
|---|---|
| First day of school (Semester 1) | Tue 4 Aug 2026 |
| Fall Break | 5–9 Oct 2026 |
| Thanksgiving Break | 26–27 Nov 2026 |
| End of Semester 1 | Wed 16 Dec 2026 |
| Christmas Break | 17 Dec 2026 – 8 Jan 2027 |
| Semester 2 starts | Mon 11 Jan 2027 |
| Spring Break | 22–26 Mar 2027 |
| Last day of school | Wed 2 Jun 2027 |
考试期间与公共假期
| Exam | 2027 status |
|---|---|
| PSLE | SEAB has not yet published the exact 2027 dates. Based on past years, expect an oral exam around mid-August, listening comprehension in mid-September, and written papers from late September into early October, with results in November. |
| SEC (replaces O-Level) | Full timetable not yet published. For schools used as SEC exam venues, the last day of the final term is Friday, 29 October 2027. |
| A-Level | Exact dates not yet published. The exams usually run from October to November, with results in February. |
| IB Diploma | The IB has issued its final May 2027 exam schedule for all exam zones. Exams run from Friday 23 April to Tuesday 18 May 2027. |
Public holidays 2027
| Holiday | Date |
|---|---|
| New Year's Day | Fri 1 Jan |
| Chinese New Year | Sat 6 – Sun 7 Feb (Mon 8 Feb is also a holiday) |
| Hari Raya Puasa | Wed 10 Mar |
| Good Friday | Fri 26 Mar |
| Labour Day | Sat 1 May |
| Hari Raya Haji | Mon 17 May |
| Vesak Day | Thu 20 May |
| National Day | Mon 9 Aug |
| Deepavali | Thu 28 Oct |
| Christmas Day | Sat 25 Dec |
Applications & admission tests
| Name | Dates |
|---|---|
| NTU applications, most international qualifications (Aug 2027 intake) | 15 Oct 2026 – 20 Jan 2027 |
| NTU applications, IB Diploma (Aug 2027 intake) | 15 Oct 2026 – 19 Mar 2027 |
| DSA-Sec: choose up to 3 schools (Secondary 1 in 2027) | 19–23 Oct 2026 |
| DSA-Sec results | 24 or 25 Nov 2026 (tentative) |
| AEIS results, Secondary 2–3 | 10–14 Dec 2026 |
| AEIS results, Primary 2–5 | 17–21 Dec 2026 |
| AEIS results, Secondary 1 | 21 Dec 2026 (tentative) |
| NUS applications, international qualifications and IB Diploma (Aug 2027 intake) | 16 Dec 2026 – 17 Feb 2027 |
| NUS applications, Singapore-Cambridge A-Level (Aug 2027 intake) | 18 Feb – 19 Mar 2027 |
| S-AEIS 2027 applications | Early January 2027 |
| S-AEIS 2027 tests | End February or early March 2027 (tentative) |
| S-AEIS 2027 results | April 2027 |
| ICS (International Community School) admissions | Applications year-round; acceptances for the next school year from mid-March |
| Primary One registration 2027 (for 2028 entry) | Not yet published by MOE |
| SMU applications (Aug 2027 intake) | Not yet published |
Sources: MOE, NUS, NTU, SMU, ICS — checked 11 October 2026
最后核对:2026年10月11日
需要规划协助吗?
不确定何时抵达?Start Right Up 可以帮您协调择校、住房和搬迁的时间安排,让您搬来新加坡的每一步都在合适的时间进行。
